000 | 00456nam a2200181 4500 | ||
---|---|---|---|
001 | CDOM0000004509 | ||
005 | 20250713162839.0 | ||
020 | _a88-7273-234-4 | ||
100 |
_aPardo _bPiergiorgio |
||
101 | _aITA | ||
102 | _aIT | ||
225 | 1 | _aTascabili Xenia | |
245 | 1 |
_aLe controculture giovanili _cPiergiorgio Pardo |
|
260 |
_aMilano _bXenia _c1997 |
||
300 |
_a126 p. _c19 cm. |
||
410 | 0 |
_1001CDOMC0000004510 _12001 _aTascabili Xenia |
|
620 | _dMilano | ||
999 |
_c6111 _d6111 |